Youth 2 – Scratch | No | Pts | ||||
1 | Samuel Quiggin | Flamme Rouge RT | 81 | 3 | ||
2 | Sam Gilbert | Hillingdon Slipstreamers | 73 | 2 | ||
3 | Dylan Starkey | Welwyn Wheelers | 75 | 1 | ||
Youth 1 – Scratch | ||||||
1 | Nathan Hardy | CC Ashwell | 30 | 3 | ||
2 | Joe O’Brien | LVYCC | 37 | 2 | ||
3 | Mark Lightfoot | Welwyn Wheelers | 13 | 1 | ||
Senior B – Scratch | ||||||
1 | John Saysell | North Road CC | 54 | 4 | ||
2 | Josie Griffin | Team OnForm | 107 | 3 | ||
3 | Andrew Brown | The Bike Loft | 51 | 2 | ||
4 | William Burgess | The Bike Loft | 57 | 1 | ||
Senior A – Scratch | ||||||
1 | Ethan Vernon | Team KGF | 20 | 4 | ||
2 | John McClelland | Bush Healthcare CRT | 1 | 3 | ||
3 |
James Ambrose-Parish
|
TBW Bottecchia Wigmore RT
|
39 | 2 | ||
4 | Nathan Blackmore | Welwyn Wheelers | 35 | 1 | ||
Youth 1 – 1 Lap Dash | ||||||
1 | Nathan Hardy | CC Ashwell | 30 | |||
2 | Joe O’Brien | LVYCC | 37 | |||
3 | Ellen Bennett | Welwyn Wheelers | 9 | |||
Youth 2 – Unknown Distance | ||||||
1 | Sam Gilbert | Hillingdon Slipstreamers | 73 | |||
2 | Samuel Quiggin | Flamme Rouge RT | 81 | |||
3 | Bobbie O’Brien | LVYCC | 64 | |||
Senior B – Block Pursuit | ||||||
1 | John Saysell | North Road CC | 54 | 4 | ||
2 | William Macalpine | The Bike Loft | 88 | 3 | ||
3 | Lesley Courtney | Blackline | 100 | 2 | ||
Senior A – Hares & Hounds | ||||||
1 | Ethan Vernon | Team KGF | 20 | 4 | ||
Hare 2 | Oisin Murphy | Hillingdon Slipstreamers | 16 | 3+3 | ||
3 | Nathan Blackmore | Welwyn Wheelers | 35 | 2 | ||
4 | Oli Stockwell | Welwyn Wheelers | 12 | 1 | ||
Hare | Michael Sumner | Welwyn Wheelers | 60 | 2 | ||
Hare | Ben Smith | Welwyn Wheelers | 11 | 0 |
Puncture
|
|
Hare | Mark Smith | Pro Cycle Hire UK RT | 6 | 0 |
Puncture
|
|
Youth 2 – Elimination | ||||||
1 | Samuel Quiggin | Flamme Rouge RT | 81 | 3 | ||
2 | Bobbie O’Brien | LVYCC | 64 | 2 | ||
3 | Sam Gilbert | Hillingdon Slipstreamers | 73 | 1 | ||
Youth 1 – Elimination | ||||||
1 | Ellen Bennett | Welwyn Wheelers | 9 | 3 | ||
2 | Mark Lightfoot | Welwyn Wheelers | 13 | 2 | ||
3 | Alex Saunders |
Verulam- reallymoving.com
|
44 | 1 | ||
Senior B – Reverse Winout | ||||||
1 | Andy Brown | The Bike Loft | 51 | 4 | ||
2 | Sam Grant | Willesden CC | 50 | 3 | ||
3 | Simon Best | Full Gas RT | 94 | 2 | ||
4 | Jame Quiggin | CC Ashwell | 84 | 1 | ||
Senior A – Points | ||||||
1 | Ethan Vernon | Team KGF | 20 | 4 | ||
2 | Ian Hayter | Contour Cycles RT | 24 | 3 | ||
3 | Oli Stockwell | Welwyn Wheelers | 12 | 2 | ||
4 | Alexi Edwards | Team Flamme Rouge | 4 | 1 | ||
Youth 2 – Handicap | ||||||
1 | Samuel Quiggin | Flamme Rouge RT | 81 | 3 | ||
2 | Bobbie O’Brien | LVYCC | 64 | 2 | ||
3 | Ethan Storti | CC Ashwell | 82 | 1 | ||
Youth 1 – Handicap | ||||||
1 | Jack Charlton-Hunt | LVYCC | 29 | 3 | ||
2 | Toby Brown | Welwyn Wheelers | 42 | 2 | ||
3 | Ellen Bennett | Welwyn Wheelers | 9 | 1 | ||
Senior A/B – 10 Mile Scratch | ||||||
1 | Ethan Vernon | Team KTM | 20 | 4 | ||
2 | Oli Stockwell | Welwyn Wheelers | 12 | 3 | ||
3 | John McClelland | Bush Healthcare CRT | 1 | 2 | ||
4 | Ian Hayter | Contour Cycles RT | 24 | 1 |