Evening 10 Series
Senior (Austin Cup) | Ethan Storti |
Youth | Rupert Cavill |
Women | Elspeth Grace |
Veteran | Andrew Brown |
Time Trial
Fastest 25 (Eccles Cup) | James Johnson 58:12 |
Club 25 (Rogers Cup) | Andrew Brown 58:37 |
Road Race
Junior Road Race (Chris Church Cup) | Callum Moir |
Youth Circuit Race Boys (Simon Layfield Trophy) | Henry Hobbs |
Youth Circuit Race Girls (Sophie Bruton Trophy) | Molly Barker |
Track League
Senior (John Bass Cup) | John McClelland |
10 mile series (John Claridge Plate) | John McClelland |
Best lady rider (Jo Bruton Cup) | Lesley Bodell |
Youth 1 | Henry Hobbs |
Youth 2 | Elijah Storti |
Cyclo-cross Champions
Senior 50+ | Garry Blackmore |
Senior 40+ | James Robertson |
Junior Boys | Jake Manning |
Junior Girls | Georgina Pasmore |
Youth U16 Boys | Ethan Storti & Rupert Cavill |
Youth U16 Girls | Lucy Allsop |
Youth U14 Boys | Leon Atkins |
Youth U14 Girls | Isabel Beale |
Youth U12 Boys | Daniel Elliott |
Youth U12 Girls | Esme Bone |
Youth U10 Boys | Marley Aldwinckle |
Youth U10 Girls | Savannah Sykes |
Coaches Awards
WW Lady of the Year | Lesley Bodell |
Best Young Lady Rider Peggy Bruton Trophy | Ellie Mitchinson |
Rising Star Trophy | Will Pollard |
Coach of the Year | Scott Storti |
Gerry Edmunds Trophy | Iona Moir |
Gerry Edmunds Memorial Trophy | Tom Sharples |
Volunteer of the Year | Jenny Bone |