| Lady of the Year | Rebecca Maynard/Gaia Casciello |
| Best Young Lady rider – Peggy Bruton Trophy | Millie Gage |
| Rising Star Trophy | Elspeth Grace |
| Evening 10 series | |
| Senior Austin Cup | Glen Dossett |
| Veteran | Julian King |
| Youth | Glen Dossett |
| Novice | Steve Grout |
| Women | Melanie Partner |
| Time Trial | |
| Club 25 – Eccles Cup | Claire Newland |
| Fastest 25 – Rogers Cup | Julian King (55:04) |
| Fastest 50 – Howell Cup | Julian King (1:58:06) |
| Fastest 100 – Brewer Shield | David Scott (4:10:43) |
| Senior BAR – Rose Bowl | David Scott |
| Veterans Short Distance TT | Julian King |
| Road Race | |
| Junior Road Race – Chris Church Cup | Dan Maynard |
| Youth Circuit Race (Boys) – Simon Layfield Trophy | Will Raymond |
| Youth Circuit Race (Girls) – Sophie Bruton Trophy | Imogen Chastell |
| Track League | |
| Senior – John Bass Cup | John McClelland |
| 10 mile series – John Claridge Plate | John McClelland |
| Youth Group A – Claremont shield | Will Raymond |
| Youth Group B – Bob Dring Shield | Millie Gage |
| Youth Group C | Ollie Stockwell |
| Ladies Track League – Jo Bruton | Sophie Lankford |
| Club Track Champions | |
| Senior – Skuse Shield | Ben Smith |
| Veterans | Keith Bryceland |
| Sprint – Gerry Edmunds | Not awarded |
| Under 16 – Beaumont Cup | Josh Roberts |
| Under 14 (Boys) | Will Raymond |
| Under 14 (Girls) | Millie Gage |
| Under 12 | Ollie Stockwell |
| Under 10 | Max Jackson |
| Club Cyclo-cross Champions | |
| Senior | Alex Peeke |
| Vets (50+) | Graeme Anderson |
| Junior | Cai Davies |
| Under 16 (Boys) | Will Raymond |
| Under 16 (Girls) | Elspeth Grace |
| Under 14 (Boys) | Sam Asker |
| Under 14 (Girls) | Josie Griffin |
| Under 12 | Joe Kiely |
| Under 10 | Isaac Whitten |