Youth 2 – Scratch | No | Pts | ||||
1 | Samuel Quiggin | Flamme Rouge RT | 81 | 3 | ||
2 | Tom Dixon | Welwyn Wheelers | 86 | 2 | ||
3 | Fin Woodliffe | Welwyn Wheelers | 72 | 1 | ||
Youth 1 – Scratch | ||||||
1 | Nathan Hardy | CC Ashwell | 30 | 3 | ||
2 | Dominic Robertson | Verulam- reallymoving.com | 16 | 2 | ||
3 | Alex Saunders | Verulam- reallymoving.com | 44 | 1 | ||
Senior B – Scratch | ||||||
1 | Tom White | CRCC | 33 | 4 | ||
2 | John Saysell | North Road CC | 54 | 3 | ||
3 | Rizwan Hameed | Welwyn Wheelers | 27 | 2 | ||
4 | Brian Evans | North Road CC | 90 | 1 | ||
Senior A – Scratch | ||||||
1 | Laurence Lisher | Green Arrow CRT | 32 | 4 | ||
2 |
James Ambrose-Parish
|
TBW Bottecchia Wigmore RT | 39 | 3 | ||
3 | Oli Stockwell | Welwyn Wheelers | 12 | 2 | ||
4 | Michael Parry | Verulam- reallymoving.com | 13 | 1 | ||
Youth 2 – 1 Lap Handicap – Heat 1 | ||||||
1 | Tom Dixon | Welwyn Wheelers | 86 | |||
2 | Ethan Storti | CC Ashwell | 82 | |||
3 | Hillon Knott | Welwyn Wheelers | 84 | |||
Youth 2 – 1 Lap Handicap – Heat 2 | ||||||
1 | Samuel Quiggin | Flamme Rouge RT | 81 | |||
2 | Finlay Woodliffe | Welwyn Wheelers | 72 | |||
3 | Samuel Quiggin | Flamme Rouge RT | 80 | |||
Youth 1 – Block Pursuit | ||||||
1 | Alex Saunders | Verulam- reallymoving.com | 44 | 3 | ||
2 | Dominic Robertson | Verulam- reallymoving.com | 16 | 2 | ||
3 | Nathan Hardy | CC Ashwell | 30 | 1 | ||
Youth 2 – 1 Lap Handicap – Final | ||||||
1 | Tom Dixon | Welwyn Wheelers | 86 | 3 | ||
2 | Samuel Quiggin | Flamme Rouge RT | 81 | 2 | ||
3 | Finlay Woodliffe | Welwyn Wheelers | 72 | 1 | ||
Senior A/B – Block Handicap | ||||||
1 |
James Ambrose-Parish
|
TBW Bottecchia Wigmore RT | 39 | 4 | ||
2 | John McClelland | Bush Healthcare CRT | 1 | 3 | ||
3 | Michael Parry | Verulam- reallymoving.com | 13 | 2 | ||
4 | Oli Stockwell | Welwyn Wheelers | 12 | 1 | ||
Youth 2 – Reverse Win-Out | ||||||
1 | Samuel Quiggin | Flamme Rouge RT | 81 | 3 | ||
1 | Ethan Storti | CC Ashwell | 82 | 2 | ||
1 | Xavier Knott | Welwyn Wheelers | 90 | 1 | ||
Youth 1 – Reverse Win-Out | ||||||
1 | Nathan Hardy | CC Ashwell | 30 | 3 | ||
2 | Alex Saunders | Verulam- reallymoving.com | 44 | 2 | ||
3 | Eddie Vann | LVYCC | 3 | 1 | ||
Senior B – Elimination | ||||||
1 | John Saysell | North Road CC | 54 | 4 | ||
2 | William Burgess | The Bike Loft | 57 | 3 | ||
3 | Simon Best | Full Gas RT | 94 | 2 | ||
4 | Tom White | CRCC | 33 | 1 | ||
Senior A – Elimination | ||||||
1 | John McClelland | Bush Healthcare CRT | 1 | 4 | ||
2 | Oli Stockwell | Welwyn Wheelers | 12 | 3 | ||
3 | Joe Bennett | Welwyn Wheelers | 36 | 2 | ||
4 |
James Ambrose-Parish
|
TBW Bottecchia Wigmore RT | 39 | 1 | ||
Youth 2 – Handicap | ||||||
1 | Ethan Storti | CC Ashwell | 82 | 3 | ||
2 | Finlay Woodliffe | Welwyn Wheelers | 72 | 2 | ||
3 | Beth Watson | Verulam- reallymoving.com | 80 | 1 | ||
Youth 1 – Handicap | ||||||
1 | Bruno Cabrelli | Hemel Hempstead | 17 | 3 | ||
2 | Nthan Hardy | CC Ashwell | 30 | 2 | ||
3 | Eddie Vann | LVYCC | 3 | 1 | ||
Senior A/B – 10 Mile Scratch | ||||||
1 |
James Ambrose-Parish
|
TBW Bottecchia Wigmore RT | 39 | 4 | ||
2 | Tom Sharples | Wlwyn Wheelers | 37 | 3 | ||
3 | John McClelland | Bush Healthcare CRT | 1 | 2 | ||
4 | Joe Bennett | Wlwyn Wheelers | 36 | 1 |