| Youth 2 – Scratch | No. | Pts | ||||
| 1 | Samuel Quiggin | Flamme Rouge RT | 81 | 3 | ||
| 2 | Dylan Starkey | Welwyn Wheelers | 76 | 2 | ||
| 3 | Sam Gilbert | Hillingdon Slipstreamers | 73 | 1 | ||
| Youth 1 – Scratch | ||||||
| 1 | Jamie Maxen | Verulam- reallymoving.com | 1 | 3 | ||
| 2 | Florence Barnett | Kings Lynn CC | 87 | 2 | ||
| 3 | Mark Lightfoot | CC Ashwell | 13 | 1 | ||
| Senior B – Scratch | ||||||
| 1 | Ryan Savage | Crest Cycling Club | 68 | 4 | ||
| 2 | Andy Fleet | Hemel Hempstead CC | 72 | 3 | ||
| 3 | Phil Lisher | Hemel Hempstead CC | 91 | 2 | ||
| 4 | William Burgess | The Bike Loft | 57 | 1 | ||
| Senior A – Scratch | ||||||
| 1 | Alexi Edwards | Team Flamme Rouge | 4 | 4 | ||
| 2 | John McClelland | Bush Healthcare CRT | 1 | 3 | ||
| 3 | Michael Parry | Verulam- reallymoving.com | 13 | 2 | ||
| 4 | Joe Bennett | Welwyn Wheelers | 36 | 1 | ||
| Youth 2 – 1 Lap Sprint Handicap | ||||||
| 1 | Thomas Dixon | Welwyn Wheelers | 86 | 3 | ||
| 2 | Elizabeth Watson | Verulam- reallymoving.com | 80 | 2 | ||
| 3 | Sam Gilbert | Hillingdon Slipstreamers | 73 | 1 | ||
| Youth 1 – Hares & Hounds | Hare Points | |||||
| 1 | Ellen Bennett | Welwyn Wheelers | 9 | 3 | 3 | |
| 2 | Luca La Ragione | Verulam CC | 28 | 2 | 3 | |
| 3 | Florence Barnett | Kings Lynn CC | 87 | 1 | ||
| Bethany Barnett | Kings Lynn CC | 19 | 3 | |||
| Senior B – Elimination | ||||||
| 1 | Ryan Savage | Crest Cycling Club | 68 | 4 | ||
| 2 | John Saysell | North Road CC | 54 | 3 | ||
| 3 | Andy Fleet | Hemel Hempstead CC | 72 | 2 | ||
| 4 | Josie Griffin | Team OnForm | 107 | 1 | ||
| Senior A – Points | ||||||
| 1 | Nathan Blackmore | Welwyn Wheelers | 35 | 4 | ||
| 2 | Oliver Stockwell | Welwyn Wheelers | 12 | 3 | ||
| 3 | Michael Parry | Verulam- reallymoving.com | 13 | 2 | ||
| 4 | Alexi Edwards | Team Flamme Rouge | 4 | 1 | ||
| Youth 2 – Reverse Win-Out | ||||||
| 1 | Sam Gilbert | Hillingdon Slipstreamers | 73 | 3 | ||
| 2 | Kent Stanley | Hillingdon Slipstreamers | 96 | 2 | ||
| 3 | Thomas Dixon | Welwyn Wheelers | 86 | 1 | ||
| Youth 1 – Block Pursuit | ||||||
| 1 | Jamie Maxen | Verulam- reallymoving.com | 1 | 3 | ||
| 2 |
Alexander Saunders
|
Verulam- reallymoving.com | 44 | 2 | ||
| 3 | Toby Brown | Welwyn Wheelers | 42 | 1 | ||
| Senior B – Block Pursuit | ||||||
| 1 | Ryan Savage | Crest Cycling Club | 68 | 4 | ||
| 2 | Andy Fleet | Hemel Hempstead CC | 72 | 3 | ||
| 3 | Michael Sumner | Welwyn Wheelers | 60 | 2 | ||
| 4 | Elizabeth Marvelly | Admiral Liv AWOL | 86 | 1 | ||
| Senior A – Reverse Win-Out | ||||||
| 1 | John McClelland | Bush Healthcare CRT | 1 | 4 | ||
| 2 | Michael Parry | Verulam- reallymoving.com | 13 | 3 | ||
| 3 | Nathan Blackmore | Welwyn Wheelers | 35 | 2 | ||
| 4 | Cody Nelson | Verulam- reallymoving.com | 10 | 1 | ||
| Youth 2 – Scratch 2 | ||||||
| 1 | Samuel Quiggin | Flamme Rouge RT | 81 | 3 | ||
| 2 | Dylan Starkey | Welwyn Wheelers | 76 | 2 | ||
| 3 | Kent Stanley | Hillingdon Slipstreamers | 96 | 1 | ||
| Youth 1 – Handicap | ||||||
| 1 | Ellen Bennett | Welwyn Wheelers | 9 | 3 | ||
| 2 | Bethany Barnett | Kings Lynn CC | 19 | 2 | ||
| 3 | Mark Lightfoot | CC Ashwell | 13 | 1 | ||
| Senior A/B – 10 Mile Scratch | ||||||
| 1 | Alexi Edwards | Team Flamme Rouge | 4 | 4 | ||
| 2 | Mark Smith | Pro Cycle Hire UK RT | 6 | 3 | ||
| 3 | John McClelland | Bush Healthcare CRT | 1 | 2 | ||
| 4 | Michael Parry | Verulam- reallymoving.com | 13 | 1 | ||