Youth 2 – Scratch | No | Pts | ||||
1 | Sam Gilbert | Hillingdon Slipstreamers | 73 | 3 | ||
2 | Elizabeth Watson |
Verulam- reallymoving.com
|
80 | 2 | ||
3 | Dylan Starkey | Welwyn Wheelers | 75 | 1 | ||
Youth 1 – Scratch | ||||||
1 |
Dominic Robertson
|
Verulam- reallymoving.com
|
16 | 3 | ||
2 | Conrad Holland |
Verulam- reallymoving.com
|
27 | 2 | ||
3 | Mark Lightfoot | Welwyn Wheelers | 13 | 1 | ||
Senior B – Scratch | ||||||
1 | Andrew Brown | The Bike Loft | 51 | 4 | ||
2 | Brian Evans | North Road CC | 90 | 3 | ||
3 | Brett Travers | VCR | 45 | 2 | ||
4 | John Saysell | North Road CC | 54 | 1 | ||
Senior A – Scratch | ||||||
1 |
James Ambrose-Parish
|
TBW 23 | 39 | 4 | ||
2 | Alexi Edwards | Team Flamme Rouge | 4 | 3 | ||
3 | Nathan Blackmore | Welwyn Wheelers | 35 | 2 | ||
4 | Cody Nelson |
Verulam- reallymoving.com
|
10 | 1 | ||
Youth 2 – Points | ||||||
1 | Sam Gilbert | Hillingdon Slipstreamers | 73 | |||
2 | Dylan Starkey | Welwyn wheelers | 75 | |||
3 | Thomas Dixon | Welwyn wheelers | 86 | |||
Youth 1 – 500m Handicap | ||||||
1 |
Rhianna Paris-Smith
|
CC Ashwell | 5 | |||
2 | Luca La Ragione | Verulam CC | 28 | |||
3 | Ellen Bennett | Welwyn Wheelers | 9 | |||
Senior B – Points | ||||||
1 | Kieth Stockwell | Welwyn Wheelers | 71 | 4 | ||
2 | Andrew Brown | The Bike Loft | 51 | 3 | ||
3 | William Macalpine | The Bike Loft | 88 | 2 | ||
4 | Simon Best | Full Gas RT | 94 | 1 | ||
Senior A – Block Pursuit | ||||||
1 | Ryan Savage | Crest Cyclig Club | 68 | 4 | ||
2 | Alexi Edwards | Team Flamme Rouge | 4 | 3 | ||
3 | Cody Nelson |
Verulam- reallymoving.com
|
10 | 2 | ||
4 |
DNF
|
|||||
Youth 2 – Team Pursuit | ||||||
1 | Finlay Woodliffe | Welwyn Wheelers | 72 | 2 | ||
1 | Elizabeth Watson |
Verulam- reallymoving.com
|
80 | 2 | ||
1 | Thomas Dixon | Welwyn wheelers | 86 | 2 | ||
Youth 1 – Points | ||||||
1 | Conrad Holland |
Verulam- reallymoving.com
|
27 | 3 | ||
2 |
Dominic Robertson
|
Verulam- reallymoving.com
|
16 | 2 | ||
3 | Luca La Ragione | Verulam CC | 28 | 1 | ||
Senior B – Elimination | ||||||
1 | Andy Brown | The Bike Loft | 51 | 4 | ||
2 | John Saysell | North Road CC | 54 | 3 | ||
3 | Brett Travers | VCR | 45 | 2 | ||
4 | Josie Griffin | Team OnForm | 107 | 1 | ||
Senior A – Reverse Winout | ||||||
1 | Alexi Edwards | Team Flamme Rouge | 4 | 4 | ||
2 | Oisin Murphy | Hillingdon Slipstreamers | 16 | 3 | ||
3 | Riley Searle | Flamme Rouge CT | 8 | 2 | ||
4 | Nathan Blackmore | Welwyn Wheelers | 35 | 1 | ||
Youth 2 – Handicap | ||||||
1 | Finlay Woodliffe | Welwyn Wheelers | 72 | 3 | ||
2 | Leon Atkins | Hemel Hempstead | 53 | 2 | ||
3 | Dylan Starkey | Welwyn Wheelers | 75 | 1 | ||
Youth 1 – Handicap | ||||||
1 | Conrad Holland |
Verulam- reallymoving.com
|
27 | 3 | ||
2 | Ellen Bennett | Welwyn Wheelers | 9 | 2 | ||
3 | Luca La Ragione | Verulam CC | 28 | 1 | ||
Senior A/B – 10 km Scratch | ||||||
1 | Nathan Blackmore | Welwyn Wheelers | 35 | 4 | ||
2 | Alexi Edwards | Team Flamme Rouge | 4 | 3 | ||
3 | Cam Gutteridge | Finchley RT | 38 | 2 | ||
4 |
James Ambrose-Parish
|
TBW 23 | 39 | 1 | ||
3 | John McClelland | Bush Healthcare CRT | 1 | 2 | ||
4 | Ian Hayter | Contour Cycles RT | 24 | 1 |