Youth 2 – Scratch | No | Pts | ||||
1 | Samuel Quiggin | Flamme Rouge RT | 81 | 3 | ||
2 | Thomas Dixon | Welwyn Wheelers | 86 | 2 | ||
3 | Ethan Storti | CC Ashwell | 82 | 1 | ||
Youth 1 – Scratch | ||||||
1 | Jamie Maxen | Verulam- reallymoving.com | 1 | 3 | ||
2 | Nathan Hardy | CC Ashwell | 30 | 2 | ||
3 | Ellen Bennett | Welwyn Wheelers | 9 | 1 | ||
Senior B – Scratch | ||||||
1 | Phil Lisher | Hemel Hempstead CC | 91 | 4 | ||
2 | William Burgess | The Bike Loft | 57 | 3 | ||
3 | Lesley Courtney | Blackline | 100 | 2 | ||
4 | Simon Best | Full Gas RT | 94 | 1 | ||
Senior A – Scratch | ||||||
1 | Ian Hayter | Contour Cycles RT | 24 | 4 | ||
2 | Archie Peet | Welwyn Wheelers | 116 | 3 | ||
3 | Tom Sharples | Welwyn Wheelers | 37 | 2 | ||
4 | John McClelland | Bush Healthcare CRT | 1 | 1 | ||
Youth 2 – Unknown Distance (4 laps) | ||||||
1 | Thomas Dixon | Welwyn Wheelers | 86 | 3 | ||
2 | Samuel Quiggin | Flamme Rouge RT | 81 | 2 | ||
3 | Elizabeth Watson | Verulam- reallymoving.com | 80 | 1 | ||
Youth 1 – Points | ||||||
1 | Nathan Hardy | CC Ashwell | 30 | 3 | ||
2 | Jamie Maxen | Verulam- reallymoving.com | 1 | 2 | ||
3 | Conrad Holland | Verulam- reallymoving.com | 27 | 1 | ||
Senior A/B – Block Handicap | ||||||
1 | John McClelland | Bush Healthcare CRT | 1 | 4 | ||
2 | Ian Hayter | Contour Cycles RT | 24 | 3 | ||
3 | Joel Stewart | Kenton Road Club | 9 | 2 | ||
4 | Michael Broadwidth | Arctid TACX RT | 120 | 1 | ||
Youth 2 – Points | ||||||
1 | Samuel Quiggin | Flamme Rouge RT | 81 | 3 | ||
2 | Thomas Dixon | Welwyn Wheelers | 86 | 2 | ||
3 | Ethan Storti | CC Ashwell | 82 | 1 | ||
Youth 1 – Reverse Win-Out | ||||||
1 | Nathan Hardy | CC Ashwell | 30 | 3 | ||
2 |
Alexander Saunders
|
Verulam- reallymoving.com | 44 | 2 | ||
3 | Mark Lightfoot | CC Ashwell | 13 | 1 | ||
Senior B – Points | ||||||
1 | Michael Sumner | Welwyn Wheelers | 60 | 4 | ||
2 | William Burgess | The Bike Loft | 57 | 3 | ||
3 | Willian Macalpine | The Bike Loft | 88 | 2 | ||
4 | Simon Best | Full Gas RT | 94 | 1 | ||
Senior A – Elimination | ||||||
1 | John McClelland | Bush Healthcare CRT | 1 | 4 | ||
2 | Joe Kiely | Welwyn Wheelers | 7 | 3 | ||
3 | Oisin Murphy | Hillingdon Slipstreamers | 16 | 2 | ||
4 | Laurence Lisher | Green Arrow CRT | 32 | 1 | ||
Youth 2 – Handicap | ||||||
1 | Xavier Knott | Welwyn Wheelers | 90 | 3 | ||
2 | Samuel Quiggin | Flamme Rouge RT | 81 | 2 | ||
3 | Ethan Storti | CC Ashwell | 82 | 1 | ||
Youth 1 – Handicap | ||||||
1 | Nathan Hardy | CC Ashwell | 30 | 3 | ||
2 | Conrad Holland | Verulam- reallymoving.com | 27 | 2 | ||
3 | Jamie Maxen | Verulam- reallymoving.com | 1 | 1 | ||
Senior A/B – 10 Mile Scratch | ||||||
1 | John McClelland | Bush Healthcare CRT | 1 | 4 | ||
2 | Ian Hayter | Contour Cycles RT | 24 | 3 | ||
3 | Archie Peet | Welwyn Wheelers | 116 | 2 | ||
4 | Ryan Savage | Crest Cycling Club | 68 | 1 |