Youth 2 – Scratch | No | Pts | ||||
1 | Samuel Quiggin | Flamme Rouge CT | 81 | 3 | ||
2 | Ethan Storti | CC Ashwell | 82 | 2 | ||
3 | Dylan Starkey | Welwyn Wheelers | 122 | 1 | ||
Youth 1 – Scratch | ||||||
1 | Euan Woodliffe | Wewlyn Wheelers | 36 | 3 | ||
2 | Nathan Hardy | CC Ashwell | 30 | 2 | ||
3 | Janie Maxen |
Verulam- reallymoving.com
|
1 | 1 | ||
Senior B – Scratch | ||||||
1 | Glen Grant | Eagle RC | 87 | 4 | ||
2 | Chris Lodge | Finsbury Park CC | 83 | 3 | ||
3 | Tom Hinchliffe | Welwyn Wheelers | 75 | 2 | ||
4 | Rebecca Maynard | Welwyn Wheelers | 108 | 1 | ||
Senior A – Scratch | ||||||
1 |
James Ambrose-Parish
|
TBW 23 | 39 | 4 | ||
2 | John McClelland | Bush Healthcare CRT | 1 | 3 | ||
3 | Laurence Lisher | Green Arrow CRT | 32 | 2 | ||
4 | Ryan Savage | Crest Cycling Club | 68 | 1 | ||
Youth 1 – Sprint Handicap Heat 1 | ||||||
1 | Euan Woodliffe | Wewlyn Wheelers | 36 | – | ||
2 | Iona Moir | Wewlyn Wheelers | 10 | – | ||
3 | Dominic Robertson |
Verulam- reallymoving.com
|
16 | – | ||
Youth 1 – Sprint Handicap Heat 2 | ||||||
1 | Nathan Hardy | CC Ashwell | 30 | – | ||
2 | Bruno Cabrelli | Hemel Hempstead CC | 17 | – | ||
3 | Mark Lightfoot | Welwyn Wheelers | 13 | – | ||
Youth 1 – Sprint Handicap Heat 3 | ||||||
1 | Alexander Sunders |
Verulam- reallymoving.com
|
44 | – | ||
2 | Janie Maxen |
Verulam- reallymoving.com
|
1 | – | ||
3 | Rhianna Paris-Smith | 5 | – | |||
Youth 2 – Handicap Points | ||||||
1 | Elijah Storti | Welwyn Wheelers | 76 | 3 | ||
2 | Ethan Storti | Welwyn Wheelers | 82 | 2 | ||
3 | Dylan Starkey | Welwyn Wheelers | 122 | 1 | ||
Youth 1 – Sprint Final C | ||||||
1 | Dominic Robertson |
Verulam- reallymoving.com
|
16 | – | ||
2 | Mark Lightfoot | Welwyn Wheelers | 13 | – | ||
3 | Rhianna Paris-Smith | 5 | – | |||
Youth 1 – Sprint Final B | ||||||
1 | Iona Moir | Wewlyn Wheelers | 10 | – | ||
2 | Janie Maxen |
Verulam- reallymoving.com
|
1 | – | ||
3 | Bruno Cabrelli | Hemel Hempstead CC | 17 | – | ||
Youth 1 – Sprint Final A | ||||||
1 | Euan Woodliffe | Wewlyn Wheelers | 36 | 3 | ||
2 | Alexander Saunders |
Verulam- reallymoving.com
|
44 | 2 | ||
3 | Nathan Hardy | CC Ashwell | 30 | 1 | ||
Senior A/B – Hares & Hounds | Hare points | |||||
1 |
James Ambrose-Parish
|
TBW 23 | 39 | 4 | ||
2 | John McClelland | Bush Healthcare CRT | 1 | 3 | ||
3 | Ryan Savage | Crest Cycling Club | 68 | 2 | ||
4 | Oisin Murphy |
Hillingdon Slipstreamers
|
16 | 1 | ||
No hare points | ||||||
Youth 2 – Reverse Win-Out | ||||||
1 | Sam Gilbert |
Hillingdon Slipstreamers
|
73 | 3 | ||
1 | Dylan Starkey | Welwyn Wheelers | 122 | 2 | ||
1 | Elijah Storti | Welwyn Wheelers | 76 | 1 | ||
Youth 1 – Reverse Win-Out | ||||||
1 | Euan Woodliffe | Wewlyn Wheelers | 36 | 3 | ||
2 | Janie Maxen |
Verulam- reallymoving.com
|
1 | 2 | ||
3 | Iona Moir | Wewlyn Wheelers | 10 | 1 | ||
Senior B – 2 Lap Sprint | ||||||
1 | Rebecca Maynard | Welwyn Wheelers | 108 | 4 | ||
2 | Chris Lodge | Finsbury Park CC | 83 | 3 | ||
3 | Tom Hinchliffe | Welwyn Wheelers | 75 | 2 | ||
4 | Glen Grant | Eagle RC | 87 | 1 | ||
Senior A – Elimination | ||||||
1 |
James Ambrose-Parish
|
TBW 23 | 39 | 4 | ||
2 | John McClelland | Bush Healthcare CRT | 1 | 3 | ||
3 | Laurence Lisher | Green Arrow CRT | 32 | 2 | ||
4 | Oisin Murphy |
Hillingdon Slipstreamers
|
16 | 1 | ||
Youth 2 – Handicap | ||||||
1 | Sam Gilbert |
Hillingdon Slipstreamers
|
73 | 3 | ||
2 | Samuel Quiggin | Flamme Rouge CT | 81 | 2 | ||
3 | Elijah Storti | Welwyn Wheelers | 76 | 1 | ||
Youth 1 – Handicap | ||||||
1 | Nathan Hardy | CC Ashwell | 30 | 3 | ||
2 | Euan Woodliffe | Wewlyn Wheelers | 36 | 2 | ||
3 | Dominic Robertson |
Verulam- reallymoving.com
|
16 | 1 | ||
Senior A/B – 10 km Scratch | ||||||
1 |
James Ambrose-Parish
|
TBW 23 | 39 | 4 | ||
2 | John McClelland | Bush Healthcare CRT | 1 | 3 | ||
3 | Ryan Savage | Crest Cycling Club | 68 | 2 | ||
4 | Oisin Murphy |
Hillingdon Slipstreamers
|
16 | 1 |