| Youth 2 – Scratch | No | Pts | ||||
| 1 | Samuel Quiggin | Flamme Rouge CT | 81 | 3 | ||
| 2 | Bobby O’Brien | LVYCC | 64 | 2 | ||
| 3 | Finlay Woodliffe | Welwyn Wheelers | 72 | 1 | ||
| Youth 1 – Scratch | ||||||
| 1 | Euan Woodliffe | Wewlyn Wheelers | 36 | 3 | ||
| 2 | Callum Biggs | LVYCC | 12 | 2 | ||
| 3 | Joe O’Brien | LVYCC | 37 | 1 | ||
| Senior B – Scratch | ||||||
| 1 | William Macalpine | The Bike Loft | 88 | 4 | ||
| 2 | Andrew Brown | The Bike Loft | 51 | 3 | ||
| 3 | William Burgess | The Bike Loft | 57 | 2 | ||
| 4 | Sophie Lankford | Cardiff Ajax | 109 | 1 | ||
| Senior A – Scratch | ||||||
| 1 | John McClelland | Bush Healthcare CRT | 1 | 4 | ||
| 2 | Ian Hayter | Contour Cycles RT | 24 | 3 | ||
| 3 | Joe Bennett | Welwyn Wheelers | 36 | 2 | ||
| 4 | Alexi Edwards | Team Flamme Rouge | 4 | 1 | ||
| Youth 2 – Spint Handicap Heat 1 | ||||||
| 1 | Sam Gilbert |
Hillingdon Slipstreamers
|
73 | – | ||
| 2 | Thomas Dixon | Welwn Wheelers | 86 | – | ||
| 3 | Samuel Quiggin | Flamme Rouge CT | 81 | – | ||
| Youth 2 – Spint Handicap Heat 2 | ||||||
| 1 | Ethan Storti | CC Ashwell | 82 | – | ||
| 2 | Bobby O’Brien | LVYCC | 64 | – | ||
| 3 | Rupert Cavill | Welwyn Wheelers | 71 | – | ||
| Youth 1 – Block Pursuit | ||||||
| 1 | Euan Woodliffe | Wewlyn Wheelers | 36 | 3 | ||
| 2 | Callum Biggs | LVYCC | 12 | 2 | ||
| 3 | Alexander Saunders |
Verulam- reallymoving.com
|
44 | 1 | ||
| Youth 2 – Spint Handicap Final | ||||||
| 1 | Sam Gilbert |
Hillingdon Slipstreamers
|
73 | 3 | ||
| 2 | Ethan Storti | CC Ashwell | 82 | 2 | ||
| 3 | Thomas Dixon | Welwn Wheelers | 86 | 1 | ||
| Senior B – Hares & Hounds | Hare points | |||||
| 1 | Sophie Lankford | Cardiff Ajax | 109 | 4 | ||
| 2 | William Burgess | The Bike Loft | 57 | 3 | ||
| 3 | Andrew Brown | The Bike Loft | 51 | 2 | ||
| 4 | William Macalpine | The Bike Loft | 88 | 1 | ||
| Hare | Sam Grant | Willesden CC | 50 | 1 | ||
| Hare | Chris Lodge | Finsbury Park CC | 83 | 1 | ||
| Senior A – Hares & Hounds | Hare points | |||||
| 1 | Cody Nelson |
Verulam- reallymoving.com
|
10 | 4 | 3 | |
| 2 | Archie Peet | Welwyn Wheelers | 26 | 3 | 3 | |
| 3 | Cam Gutteridge | Finchley RT | 38 | 2 | 3 | |
| 4 | Michael Sumner | Welwyn Wheelers | 60 | 1 | 3 | |
| Youth 2 – Unknown Distance | ||||||
| 1 | Samuel Quiggin | Flamme Rouge CT | 81 | 2 | ||
| 1 | Bobby O’Brien | LVYCC | 64 | 2 | ||
| 1 | Sam Gilbert |
Hillingdon Slipstreamers
|
73 | 2 | ||
| Youth 1 – Points | ||||||
| 1 | Euan Woodliffe | Wewlyn Wheelers | 36 | 3 | ||
| 2 | Callum Biggs | LVYCC | 12 | 2 | ||
| 3 | Joe O’Brien | LVYCC | 37 | 1 | ||
| Senior B – Elimination | ||||||
| 1 | Andrew Brown | The Bike Loft | 51 | 4 | ||
| 2 | William Burgess | The Bike Loft | 57 | 3 | ||
| 3 | William Macalpine | The Bike Loft | 88 | 2 | ||
| 4 | Tom Hinchliffe | Welwyn Wheelers | 75 | 1 | ||
| Senior A – Points | ||||||
| 1 | Alexi Edwards | Team Flamme Rouge | 4 | 4 | ||
| 2 | Joe Bennett | Welwyn Wheelers | 36 | 3 | ||
| 3 | Nathan Blackmore | Welwyn Wheelers | 35 | 2 | ||
| 4 | John McClelland | Bush Healthcare CRT | 1 | 1 | ||
| Youth 2 – Handicap | ||||||
| 1 | Sam Gilbert |
Hillingdon Slipstreamers
|
73 | 3 | ||
| 2 | Finlay Woodliffe | Welwyn Wheelers | 72 | 2 | ||
| 3 | Rupert Cavill | Welwyn Wheelers | 71 | 1 | ||
| Youth 1 – Handicap | ||||||
| 1 | Ellen Bennett | Welwyn Wheelers | 9 | 3 | ||
| 2 | Euan Woodliffe | Wewlyn Wheelers | 36 | 2 | ||
| 3 | Callum Biggs | LVYCC | 12 | 1 | ||
| Senior A/B – 10 km Scratch | ||||||
| 1 | John McClelland | Bush Healthcare CRT | 1 | 4 | ||
| 2 | Joel Stewart | Kenton Road Club | 9 | 3 | ||
| 3 | Ian Hayter | Contour Cycles Ltd | 24 | 2 | ||
| 4 | Nathan Blackmore | Welwyn Wheelers | 35 | 1 | ||