The results so far in the 22/23 Muddy Monsters series.
Round 1 – Welwyn
Round 2 – Ashwell
Round 3 – Bedford
Overall Tables
Enter for Round 5 on Saturday 14th January 2023 below:
Round 1 – Welwyn
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| Under 8 Boys | |||||||
| 32 | Ralph Manser | WW | 2 | 1 | 3 | 1 | 30 |
| 16 | Zuri Lassman | WW | 1 | 2 | 3 | 2 | 29 |
| 3 | Max Marchant | 3 | 3 | 6 | 3 | 28 | |
| 8 | Ewan Humphreys | WW | 4 | 7 | 11 | 4 | 27 |
| 11 | Sebastian Thevenot | WW | 7 | 5 | 13 | 5 | 26 |
| 22 | David Conroy | WW | 10 | 4 | 14 | 6 | 25 |
| 33 | Owen Lu | 6 | 8 | 14 | 7 | 24 | |
| 12 | Greyson Hall | 5 | 11 | 16 | 8 | 23 | |
| 19 | Stirling Abbott | 8 | 10 | 18 | 9 | 22 | |
| 25 | Louis Symes | 14 | 9 | 23 | 10 | 21 | |
| 6 | Sebby Blackie | 11 | 12 | 23 | 11 | 20 | |
| 2 | Max Harman | 9 | 15 | 24 | 12 | 19 | |
| 27 | William Taylor | 12 | 13 | 25 | 13 | 18 | |
| 29 | Tobias van Schie | 13 | 14 | 27 | 14 | 17 | |
| 23 | Rory Collier | WW | 16 | 16 | 32 | 15 | 16 |
| 13 | Albert Whitchurch-whyte | 17 | 17 | 34 | 16 | 15 | |
| 24 | Charlie Brazier | CCA | 18 | 18 | 36 | 17 | 14 |
| 9 | Oliver Clayden | 19 | 20 | 39 | 18 | 13 | |
| 35 | Xander Wilkinson | 23 | 19 | 42 | 19 | 12 | |
| 10 | Ralph Dempsey | 21 | 21 | 42 | 20 | 11 | |
| 7 | Ralph Moss | DNS | 6 | 56 | 21 | 10 | |
| 30 | Idris Elson | 15 | DNF | 65 | 22 | 9 | |
| 14 | Kody Blackburn | 20 | DNS | 70 | 23 | 8 | |
| 21 | Edward Perrier | 22 | DNS | 72 | 24 | 7 | |
| 5 | Walter Blackie | DNS | DNS | 0 | |||
| 28 | Jolyon van Schie | DNS | DNS | 0 | |||
| Under 8 Girls | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| 15 | Alula Fit | 9 | 9 | 18 | 9 | 12 | |
| 1 | Elizabeth Moore | 1 | 1 | 2 | 1 | 20 | |
| 17 | Alice Maclachlan | 6 | 7 | 13 | 7 | 14 | |
| 20 | Clementine Hubble | 2 | 2 | 4 | 2 | 19 | |
| 4 | Winnie Ford | 4 | 4 | 8 | 4 | 17 | |
| 18 | Clara Abbott | 8 | 8 | 16 | 8 | 13 | |
| 26 | Elle Gallacher | 5 | 3 | 8 | 3 | 18 | |
| 31 | Sophia Manser | 3 | 5 | 8 | 5 | 16 | |
| 34 | Phoebe Wilkinson | 7 | 6 | 13 | 6 | 15 | |
| Under 10 Boys | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| 12 | Karson Wong | 10 | 12 | 22 | 10 | 11 | |
| 2 | Ari Rubenstein | 3 | DNF | 53 | 15 | 6 | |
| 15 | Ethan Welsh | 6 | 4 | 10 | 3 | 18 | |
| 8 | Jacob Bright | 5 | 6 | 11 | 4 | 17 | |
| Max Fisher | |||||||
| 7 | Alistair Perry | WW | 2 | 9 | 11 | 5 | 16 |
| 5 | Finley Spicer | BRCC | 7 | 7 | 14 | 7 | 14 |
| 3 | William Lovett | WW | 11 | 5 | 16 | 8 | 13 |
| 9 | Levi Lassman | WW | 1 | 1 | 2 | 1 | 20 |
| 14 | Jude Murphy | 8 | DNF | 58 | 16 | 5 | |
| 10 | Ieuan Bridge | Verulam CC | 16 | 14 | 30 | 14 | 7 |
| 11 | Fred Silk | CCA | 15 | 13 | 28 | 13 | 8 |
| 6 | Woody Johnson | 13 | 11 | 24 | 12 | 9 | |
| 16 | Harry Peirce | WW | 9 | 3 | 12 | 6 | 15 |
| 17 | Toby Brooks | WW | 4 | 2 | 6 | 2 | 19 |
| 18 | Peter Duchemin | BRCC | 12 | 8 | 20 | 9 | 12 |
| 19 | Seb Wilkinson | CCA | 14 | 10 | 24 | 11 | 10 |
| Under 10 Girls | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| Catherine Hatherly | |||||||
| 1 | Amy Billing | 1 | 1 | 2 | 1 | 20 | |
| 4 | Ada Ford | 2 | 3 | 5 | 3 | 18 | |
| 13 | Remi Clark | CCA | 3 | 2 | 5 | 2 | 19 |
| Under 12 Boys | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| 34 | Rory Perry | WW | 1 | 2 | 3 | 2 | 19 |
| 36 | Benjie Williams | 4 | 4 | 8 | 4 | 17 | |
| 31 | Oliver Marchant | 3 | 3 | 6 | 3 | 18 | |
| 38 | Lawrence Taylor | 5 | 6 | 11 | 6 | 15 | |
| 35 | Oliver McRae | 8 | DNS | 58 | 8 | 13 | |
| 32 | Leo Hutcheson | 7 | 7 | 14 | 7 | 14 | |
| 37 | Robert Zajac | 6 | 5 | 11 | 5 | 16 | |
| 39 | George Rice | VCC | 2 | 1 | 3 | 1 | 20 |
| Under 12 Girls | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| 33 | Kathryn Domingo | 1 | DNF | 51 | 1 | 20 | |
| Under 14 Boys | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| 26 | Samuel Cooke | 3 | 3 | 6 | 3 | 18 | |
| 21 | Joel Kaye | WW | 1 | 1 | 2 | 1 | 20 |
| 25 | Teddy Murphy | 2 | 2 | 4 | 2 | 19 | |
| 22 | Archie Ellis | 4 | DNS | 54 | 4 | 17 | |
| Under 14 Girls | |||||||
| Race No. | Race Category | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points | |
| 24 | Jasmyn Perrin | 1 | 1 | 2 | 1 | 20 | |
Round 2 – Ashwell
| Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points | |
| Under 8 Boys | |||||||
| 2 | Max Marchant | Verulam CC | 3 | 4 | 7 | 4 | |
| 6 | Oliver Clayden | 10 | 11 | 21 | 11 | ||
| 8 | Charlie Brazier | CC Ashwell | 9 | 10 | 19 | 9 | |
| 11 | Ralph Manser | Welwyn W | 1 | 1 | 2 | 1 | |
| 18 | Idris Elson | 8 | 8 | 16 | 8 | ||
| 23 | William Taylor | Welwyn W | 6 | 6 | 12 | 6 | |
| 26 | Winnie Ford | 7 | 7 | 14 | 7 | ||
| 35 | Ewan Humphreys | Welwyn W | 4 | 3 | 7 | 3 | |
| 39 | Xander Wilkinson | CC Ashwell | 11 | 9 | 20 | 10 | |
| 42 | Sebastian Thevenot | Welwyn W | 5 | 5 | 10 | 5 | |
| 44 | David Conroy | Welwyn W | 2 | 2 | 4 | 2 | |
| Under 8 Girls | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| 13 | Chloe Williams | Hitchin N | 2 | 2 | 4 | 2 | |
| 24 | Annabel Taylor | Welwyn W | 4 | 3 | 7 | 3 | |
| 38 | Phoebe Wilkinson | CC Ashwell | 3 | 4 | 7 | 4 | |
| 46 | Clementine Hubble | Welwyn W | 1 | 1 | 2 | 1 | |
| Under 10 Boys | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| 3 | Leo Stuart | 1 | 20 | 21 | 11 | ||
| 7 | Joshua McAdam | CC Ashwell | 7 | 6 | 13 | 6 | |
| 15 | Alister Perry | Welwyn W | 2 | 5 | 7 | 4 | |
| 17 | Finlay Spicer | Beds Road CC | 4 | 2 | 6 | 1 | |
| 19 | Raffi Masters | Purwell | 3 | 3 | 6 | 2 | |
| 20 | Aidan Lim | CC Ashwell | 8 | 12 | 20 | 9 | |
| 21 | Fred Silk | CC Ashwell | 6 | 1 | 7 | 3 | |
| 22 | Mckenzie McKeown | Samuel Lucas | 12 | 9 | 21 | 10 | |
| 27 | Oscar Corbett | Purwell | 9 | 8 | 17 | 8 | |
| 33 | George Drury | Purwell | 13 | 10 | 23 | 13 | |
| 34 | Ernie Bloomfield | Purwell | 11 | 11 | 22 | 12 | |
| 40 | Peter Duchemin | BRCC | 5 | 4 | 9 | 5 | |
| 47 | Alfie Lewis | Purwell | 10 | 7 | 17 | 7 | |
| Under 10 Girls | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| 25 | Ada Ford | 3 | 2 | 5 | 2 | ||
| 29 | Alyssa Butler | Purwell | 4 | 4 | 8 | 4 | |
| 30 | Florence Challoner | CC Ashwell | 1 | 1 | 2 | 1 | |
| 41 | Evie Nightingale | Purwell | 2 | 3 | 5 | 3 | |
| Under 12 Boys | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| 1 | Henry Hillier | CC Ashwell | 8 | 8 | 16 | 8 | |
| 4 | Beau Jeffery | St Ives CC | 4 | 5 | 9 | 5 | |
| 10 | Toby Scott | CC Ashwell | 3 | 1 | 4 | 1 | |
| 12 | Liam Hattam | CC Ashwell | 10 | 10 | 20 | 10 | |
| 14 | Rory Perry | Welwyn W | 1 | 3 | 4 | 3 | |
| 16 | Benjie Williams | Hitchin | 5 | 4 | 9 | 4 | |
| 28 | Toby Gutteridge | CC Ashwell | 9 | 9 | 18 | 9 | |
| 31 | Henry Challoner | CC Ashwell | 7 | 7 | 14 | 7 | |
| 32 | Nathan Douillet | CC Ashwell | 6 | 6 | 12 | 6 | |
| 36 | George Rice | Verulam CC | 2 | 2 | 4 | 2 | |
| 37 | Seb Wilkinson | CC Ashwell | 12 | 11 | 23 | 11 | |
| 45 | Thomas Richardson | CC Ashwell | 11 | 12 | 23 | 12 | |
| Under 12 Girls | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| 43 | Sophie Harvey | CC Ashwell | 1 | 1 | 2 | 1 | |
| Under 14 Boys | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| 5 | Joel Kaye | Welwyn W | 1 | 1 | 2 | 1 | |
| 9 | Samuel Cooke | 2 | 2 | 4 | 2 | ||
| Under 14 Girls | |||||||
| Race No. | Race Category | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points | |
Round 3 – Bedford
| Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points | |
| Under 8 Boys | |||||||
| 1 | Stanley Fox | 7 | 5 | 12 | 6 | ||
| 2 | Ralph Manser | Welwyn W | 1 | 1 | 2 | 1 | |
| 3 | Archie Bright | STCC | 4 | 7 | 11 | 5 | |
| 5 | Max Marchant | VCC | 2 | 3 | 5 | 3 | |
| 6 | Idris Elson | 5 | 4 | 9 | 4 | ||
| 7 | David Conroy | Welwyn W | 3 | 2 | 5 | 2 | |
| 8 | Charlie Brazier | CC Ashwell | 6 | 6 | 12 | 7 | |
| Under 8 Girls | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| 4 | Phoebe Wilkinson | CC Ashwell | 1 | 1 | 2 | 1 | |
| Under 10 Boys | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| 60 | Finlay Spicer | Beds Road CC | 4 | 3 | 7 | 3 | |
| 61 | Peter Duchemin | Beds Road CC | 5 | 4 | 9 | 4 | |
| 62 | Fred Silk | CC Ashwell | 2 | 1 | 3 | 1 | |
| 63 | Jacob Bright | STCC | 5 | 5 | 10 | 5 | |
| 64 | Leo Stuart | 3 | DNS | ||||
| 65 | Max Fisher | CC Ashwell | 1 | 2 | 3 | 2 | |
| Under 10 Girls | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| Under 12 Boys | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| 140 | Toby Scott | CC Ashwell | 1 | 1 | 2 | 1 | |
| 141 | Seb Wilkinson | CC Ashwell | 5 | 5 | 10 | 5 | |
| 142 | Oliver McRae | VCC | 4 | 4 | 8 | 4 | |
| 143 | Oliver Marchant | VCC | 3 | 3 | 6 | 3 | |
| 144 | Rory Perry | Welwyn W | 2 | 2 | 4 | 2 | |
| Under 12 Girls | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| Under 14 Boys | |||||||
| Race No. | Race Category | Riders Club | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points |
| 170 | Samuel Cooke | Beds Road CC | 2 | 2 | 2 | 2 | |
| 171 | Joel Kaye | Welwyn W | 1 | 1 | 4 | 1 | |
| 172 | Ethan Black | Beds Road CC | 3 | 3 | 4 | 3 | |
| Under 14 Girls | |||||||
| Race No. | Race Category | Race 1 Sprint | Race 2 Endurance | Total | Overall | Points | |
Overall Tables
| Category | Club | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | |
| Under 8 Boys | |||||||||||
| Ralph Manser | WW | 30 | 30 | 30 | 90 | ||||||
| Max Marchant | VCC | 28 | 27 | 28 | 83 | ||||||
| David Conroy | WW | 25 | 29 | 29 | 83 | ||||||
| Charlie Brazier | CCA | 14 | 22 | 24 | 60 | ||||||
| Idris Elson | 9 | 23 | 27 | 59 | |||||||
| Ewan Humphreys | WW | 27 | 28 | 55 | |||||||
| Sebastian Thevenot | WW | 26 | 26 | 52 | |||||||
| William Taylor | 18 | 25 | 43 | ||||||||
| Xander Wilkinson | 12 | 21 | 33 | ||||||||
| Oliver Clayden | 13 | 20 | 33 | ||||||||
| Zuri Lassman | WW | 29 | 29 | ||||||||
| Archie Bright | 26 | 26 | |||||||||
| Stanley Fox | 25 | 25 | |||||||||
| Winnie Ford | 24 | 24 | |||||||||
| Owen Lu | Verulam CC | 24 | 24 | ||||||||
| Greyson Hall | 23 | 23 | |||||||||
| Stirling Abbott | 22 | 22 | |||||||||
| Louis Symes | 21 | 21 | |||||||||
| Sebby Blackie | 20 | 20 | |||||||||
| Max Harman | 19 | 19 | |||||||||
| Tobias van Schie | 17 | 17 | |||||||||
| Rory Collier | WW | 16 | 16 | ||||||||
| Albert Whitchurch-whyte | 15 | 15 | |||||||||
| Ralph Dempsey | 11 | 11 | |||||||||
| Ralph Moss | 10 | 10 | |||||||||
| Kody Blackburn | 8 | 8 | |||||||||
| Edward Perrier | 7 | 7 | |||||||||
| Walter Blackie | 0 | 0 | |||||||||
| Jolyon van Schie | 0 | 0 | |||||||||
| Under 8 Girls | |||||||||||
| Phoebe Wilkinson | 15 | 17 | 20 | 52 | |||||||
| Clementine Hubble | 19 | 20 | 39 | ||||||||
| Elizabeth Moore | 20 | 20 | |||||||||
| Chloe Williams | 19 | 19 | |||||||||
| Annabel Taylor | 18 | 18 | |||||||||
| Elle Gallacher | 18 | 18 | |||||||||
| Winnie Ford | 17 | 17 | |||||||||
| Sophia Manser | 16 | 16 | |||||||||
| Alice Maclachlan | 14 | 14 | |||||||||
| Clara Abbott | 13 | 13 | |||||||||
| Alula Fit | 12 | 12 | |||||||||
| Under 10 Boys | |||||||||||
| Finley Spicer | BRCC | 14 | 20 | 18 | 52 | ||||||
| Fred Silk | CCA | 8 | 18 | 20 | 46 | ||||||
| Peter Duchemin | BRCC | 12 | 16 | 17 | 45 | ||||||
| Alistair Perry | WW | 16 | 17 | 33 | |||||||
| Jacob Bright | 17 | 16 | 33 | ||||||||
| Levi Lassman | WW | 20 | 20 | ||||||||
| Raffi Masters | 19 | 19 | |||||||||
| Toby Brooks | WW | 19 | 19 | ||||||||
| Max Fisher | 0 | 19 | 19 | ||||||||
| Ethan Welsh | 18 | 18 | |||||||||
| Joshua McAdam | 15 | 15 | |||||||||
| Harry Peirce | WW | 15 | 15 | ||||||||
| Alfie Lewis | 14 | 14 | |||||||||
| Oscar Corbett | 13 | 13 | |||||||||
| William Lovett | WW | 13 | 13 | ||||||||
| Aidan Lim | 12 | 12 | |||||||||
| McKenzie Mckeown | 11 | 11 | |||||||||
| Karson Wong | Verulam CC | 11 | 11 | ||||||||
| Leo Stuart | 10 | 10 | |||||||||
| Seb Wilkinson | CCA | 10 | 10 | ||||||||
| Ernie Bloomfield | 9 | 9 | |||||||||
| Woody Johnson | 9 | 9 | |||||||||
| George Drury | 8 | 8 | |||||||||
| Ieuan Bridge | Verulam CC | 7 | 7 | ||||||||
| Ari Rubenstein | 6 | 6 | |||||||||
| Jude Murphy | 5 | 5 | |||||||||
| Under 10 Girls | |||||||||||
| Ada Ford | 18 | 19 | 37 | ||||||||
| Florence Challoner | 20 | 20 | |||||||||
| Amy Billing | 20 | 20 | |||||||||
| Remi Clark | CCA | 19 | 19 | ||||||||
| Evie Nightingale | 18 | 18 | |||||||||
| Alyssa Butler | 17 | 17 | |||||||||
| Catherine Hatherly | 0 | 0 | |||||||||
| Under 12 Boys | |||||||||||
| Benjie Williams | 17 | 17 | 19 | 53 | |||||||
| Toby Scott | 20 | 20 | 40 | ||||||||
| George Rice | Verulam CC | 20 | 19 | 39 | |||||||
| Rory Perry | WW | 19 | 18 | 37 | |||||||
| Oliver Marchant | Verulam CC | 18 | 18 | 36 | |||||||
| Oliver McRae | Verulam CC | 13 | 17 | 30 | |||||||
| Beau Jeffery | 16 | 16 | |||||||||
| Robert Zajac | 16 | 16 | |||||||||
| Seb Wilkinson | 16 | 16 | |||||||||
| Nathan Douillet | 15 | 15 | |||||||||
| Lawrence Taylor | 15 | 15 | |||||||||
| Henry Challoner | 14 | 14 | |||||||||
| Leo Hutcheson | 14 | 14 | |||||||||
| Henry Hillier | 13 | 13 | |||||||||
| Toby Gutteridge | 12 | 12 | |||||||||
| Liam Hattam | 11 | 11 | |||||||||
| Thoma Richardson | 10 | 10 | |||||||||
| Under 12 Girls | |||||||||||
| Kathryn Domingo | 20 | 20 | |||||||||
| Under 14 Boys | |||||||||||
| Joel Kaye | WW | 20 | 20 | 20 | 60 | ||||||
| Samuel Cooke | BRCC | 18 | 19 | 19 | 56 | ||||||
| Teddy Murphy | 19 | 19 | |||||||||
| Ethan Black | BRCC | 18 | 18 | ||||||||
| Archie Ellis | 17 | 17 | |||||||||
| Under 14 Girls | |||||||||||
| Jasmyn Perrin | 20 | ||||||||||

