Phil Skinner rolls off
Euan Woodliffe is looking like the man to beat so far this season with two fast and remarkably consistent times.
Results 11th May 2021
| Pos | Name | Total |
| 1 | Euan Woodliffe | 00:20:27 |
| 2 | Henry Farrell | 00:21:15 |
| 3 | Andrew Jarratt | 00:23:22 |
| 4 | Ethan Storti | 00:23:35 |
| 5 | Andrew Jewel | 00:23:40 |
| 6 | Stan Nwaka | 00:23:42 |
| 7 | Phil Skinner | 00:24:25 |
| 8 | Charlie Court | 00:24:34 |
| 9 | Alex Peeke | 00:25:22 |
| 10 | Andy Brown | 00:25:44 |
| 11 | Rupert Cavill | 00:26:02 |
| 12 | Alison Kaye | 00:28:04 |
Results 18th May 2021
| Pos | Name | Total |
| 1 | Euan Woodliffe | 00:20:27 |
| 2 | Ethan Storti | 00:23:34 |
| 3 | Ian Hayter | 00:23:38 |
| 4 | Andy Brown | 00:24:10 |
| 5 | Rupert Cavill | 00:25:11 |
| 6 | John Cavill | 00:25:22 |
| Alex Peeke | DNF |