 
| League standings | |||||
| Youth 2 – Scratch | No. | Pts | |||
| 1 | Finlay Woodliffe | Welwyn Wheelers | 51 | 3 | |
| 2 | Rupert Cavill | Welwyn Wheelers | 54 | 2 | |
| 3 | Leon Atkins | HHCC | 50 | 1 | |
| Youth 1 – Scratch | |||||
| 1 | Ethan Storti | Welwyn Wheelers | 6 | 3 | |
| 2 | Sam Gilbert | Hillingdon Slipstreamers | 18 | 2 | |
| 3 | Samuel Quiggin | Welwyn Wheelers | 1 | 1 | |
| Senior B – Scratch | |||||
| 1 | George Georgiallides | Finchley RT | 57 | 4 | |
| 2 | Toby Hunt | Verulam reallymoving.com | 67 | 3 | |
| 3 | John Saysell | North Road CC | 68 | 2 | |
| 4 | Aysan Huseyin | North Road CC | 61 | 1 | |
| Senior A – Scratch | |||||
| 1 | George Olive | Finchley Road Team | 16 | 4 | |
| 2 | John McClelland | Bloodwise QSW | 1 | 3 | |
| 3 | Oliver Stockwell | Ribble | 12 | 2 | |
| 4 | Oisin Murphy | 19 | 1 | ||
| Youth 2 – 1 Lap Dash | Bonus | ||||
| 1 | Elijah Storti | Welwyn Wheelers | 55 | 3 | 1 | 
| 2 | Oli Broadwidth | Arctic TACX RT | 62 | 2 | 1 | 
| 3 | Finlay Woodliffe | Welwyn Wheelers | 51 | 1 | 1 | 
| Youth 1 – 1 Lap Dash | |||||
| 1 | Sam Gilbert | Hillingdon Slipstreamers | 18 | 3 | |
| 2 | Ethan Storti | Welwyn Wheelers | 6 | 2 | |
| 3 | Samuel Quiggin | Welwyn Wheelers | 1 | 1 | |
| Senior A/B – Block Handicap | |||||
| 1 | Archie Peet | Welwyn Wheelers | 8 | 4 | |
| 2 | Ian Hayter | Contour Cycles RT | 24 | 3 | |
| 3 | Oliver Stockwell | Ribble | 12 | 2 | |
| 4 | Euan Woodliffe | Welwyn Wheelers | 20 | 1 | |
| Senior A/B – Block Handicap | |||||
| 1 | Oisin Murphy | 19 | 4 | ||
| 2 | Joel Stewart | Kenton Road Club | 9 | 3 | |
| 3 | Martin Canes | Chelmer CC | 25 | 2 | |
| 4 | John McClelland | Bloodwise QSW | 1 | 1 | |
| Youth 2 – Hare & Hounds | Hares | ||||
| 1 | Finlay Woodliffe | Welwyn Wheelers | 51 | 3 | 3 | 
| 2 | Leon Atkins | HHCC | 50 | 2 | 3 | 
| 3 | Rupert Cavill | Welwyn Wheelers | 54 | 1 | 3 | 
| Elijah Storti | Welwyn Wheelers | 55 | 3 | ||
| Oli Broadwidth | Arctic TACX RT | 62 | 3 | ||
| Youth 1 – Hare & Hounds | |||||
| 1 | Ethan Storti | Welwyn Wheelers | 6 | 3 | |
| 2 | Samuel Quiggin | Welwyn Wheelers | 1 | 2 | |
| 3 | Sam Gilbert | Hillingdon Slipstreamers | 18 | 1 | |
| Senior B – Reverse Win-Out | |||||
| 1 | Toby Hunt | Verulam reallymoving.com | 67 | 4 | |
| 2 | Aysan Huseyin | North Road CC | 61 | 3 | |
| 3 | John Saysell | North Road CC | 68 | 2 | |
| 4 | Tom White | Colchester Rovers CC | 52 | 1 | |
| Senior A – Elimination | |||||
| 1 | George Olive | Finchley Road Team | 16 | 4 | |
| 2 | Oliver Stockwell | Ribble | 12 | 3 | |
| 3 | John McClelland | Bloodwise QSW | 1 | 2 | |
| 4 | Archie Peet | Welwyn Wheelers | 8 | 1 | |
| Youth 2 – Handicap | |||||
| 1 | Finlay Woodliffe | Welwyn Wheelers | 51 | 3 | |
| 2 | Rupert Cavill | Welwyn Wheelers | 54 | 2 | |
| 3 | Leon Atkins | HHCC | 50 | 1 | |
| Youth 1 – Handicap | |||||
| 1 | Ethan Storti | Welwyn Wheelers | 6 | 3 | |
| 2 | Samuel Quiggin | Welwyn Wheelers | 1 | 2 | |
| 3 | Sam Gilbert | Hillingdon Slipstreamers | 18 | 1 | |
| Senior A/B – 10 Mile Scratch | |||||
| 1 | Oliver Stockwell | Ribble | 12 | 4 | |
| 2 | John McClelland | Bloodwise QSW | 1 | 3 | |
| 3 | George Olive | Finchley Road Team | 16 | 2 | |
| 4 | Archie Peet | Welwyn Wheelers | 8 | 1 | 
