Youth 2 – Scratch | No | Pts | ||||
1 | Sam Gilbert |
Hillingdon Slipstreamers
|
73 | 3 | ||
2 | Bobby O’Brien | LVYCC | 64 | 2 | ||
3 | Finlay O’Brien | LVYCC | 85 | 1 | ||
Youth 1 – Scratch | ||||||
1 | Jamie Maxen |
Verulam- reallymoving.com
|
1 | 3 | ||
2 | Dillon Knott | Welwyn Wheelers | 149 | 2 | ||
3 | Alexander Saunders |
Verulam- reallymoving.com
|
44 | 1 | ||
Senior B – Scratch | ||||||
1 | John Saysell | North Road CC | 54 | 4 | ||
2 | Josie Griffin | Team OnForm | 107 | 3 | ||
3 | Thomas White | Colchester Rovers CC | 33 | 2 | ||
4 | William Macalpine | The Bike Loft | 88 | 1 | ||
Senior A – Scratch | ||||||
1 |
James Ambrose-Parish
|
TBW 23 | 39 | 4 | ||
2 | John McClelland | Bush Healthcare CRT | 1 | 3 | ||
3 | Ian Hayter | Contour Cycles | 24 | 2 | ||
4 | Joe Bennett | Welwyn Wheelers | 36 | 1 | ||
Youth 1 – Handicap Sprint Heat 1 | ||||||
1 | Jamie Maxen |
Verulam- reallymoving.com
|
1 | |||
2 | Alexander Saunders |
Verulam- reallymoving.com
|
44 | |||
3 | Joe O’Brien | LVYCC | 37 | |||
Youth 1 – Handicap Sprint Heat 2 | ||||||
1 | Ellen Bennett | Welwyn Wheelers | 9 | |||
2 | Rhianna Parris-Smith | CC Ashwell | 5 | |||
3 | Dillon Knott | Welwyn Wheelers | 149 | |||
Youth 2 – Unknown Distance | ||||||
1 | Sam Gilbert |
Hillingdon Slipstreamers
|
73 | 3 | ||
2 | Bobby O’Brien | LVYCC | 64 | 2 | ||
3 | Finlay O’Brien | LVYCC | 85 | 1 | ||
Youth 1 – Handicap Sprint Final | ||||||
1 | Jamie Maxen |
Verulam- reallymoving.com
|
1 | 3 | ||
2 | Joe O’Brien | LVYCC | 37 | 2 | ||
3 | Alexander Saunders |
Verulam- reallymoving.com
|
44 | 1 | ||
Senior B – Keirin Heat 1 | ||||||
1 | John Saysell | North Road CC | 54 | |||
2 | William Macalpine | The Bike Loft | 88 | |||
3 | Lesley Courtney | Blackline | 100 | |||
Senior B – Keirin Heat 2 | ||||||
1 | Thomas White | Colchester Rovers CC | 33 | |||
2 | Eric Paillet | North Road CC | 63 | |||
3 | Josie Griffin | Team OnForm | 107 | |||
Senior A – Tempo | ||||||
1 |
James Ambrose-Parish
|
TBW 23 | 39 | 4 | ||
2 | Joe Bennett | Welwyn Wheelers | 36 | 3 | ||
3 | Nathan Blackmore | Welwyn Wheelers | 35 | 2 | ||
4 | Ian Hayter | Contour Cycles | 24 | 1 | ||
Senior B – Keirin Heat 1 | ||||||
1 | William Macalpine | The Bike Loft | 88 | 4 | ||
2 | Thomas White | Colchester Rovers CC | 33 | 3 | ||
3 | Josie Griffin | Team OnForm | 107 | 2 | ||
4 | Eric Paillet | North Road CC | 63 | 1 | ||
John Saysell | North Road CC | 54 | DQ | |||
Youth 2 – Handicap Elimination | ||||||
1 | Sam Gilbert |
Hillingdon Slipstreamers
|
73 | 3 | ||
2 | Bobby O’Brien | LVYCC | 64 | 2 | ||
3 | Elise Whitaker | Welwyn Wheelers | 91 | 1 | ||
Youth 1 – Points | ||||||
1 | Jamie Maxen |
Verulam- reallymoving.com
|
1 | 3 | ||
2 | Joe O’Brien | LVYCC | 37 | 2 | ||
3 | Alexander Saunders |
Verulam- reallymoving.com
|
44 | 1 | ||
Senior B – Elimination | ||||||
1 | William Macalpine | The Bike Loft | 88 | 4 | ||
2 | John Saysell | North Road CC | 54 | 3 | ||
3 | Josie Griffin | Team OnForm | 107 | 2 | ||
4 | Eric Paillet | North Road CC | 63 | 1 | ||
Senior A – Reverse Win-Out | ||||||
1 | Joe Bennett | Welwyn Wheelers | 36 | 4 | ||
2 | John McClelland | Bush Healthcare CRT | 1 | 3 | ||
3 | Ryan Savage | Crest Cycline Club | 68 | 2 | ||
4 | Nathan Blackmore | Welwyn Wheelers | 35 | 1 | ||
Youth 2 – Handicap | ||||||
1 | Bobby O’Brien | LVYCC | 64 | 3 | ||
2 | Sam Gilbert |
Hillingdon Slipstreamers
|
73 | 2 | ||
3 | Elizabeth Watson |
Verulam- reallymoving.com
|
80 | 1 | ||
Youth 1 – Handicap | ||||||
1 | Alexander Saunders |
Verulam- reallymoving.com
|
44 | 3 | ||
2 | Joe O’Brien | LVYCC | 37 | 2 | ||
3 | Mark Lightfoot | Welwyn Wheelers | 13 | 1 | ||
Senior A/B – 10 mile Championship | ||||||
1 |
James Ambrose-Parish
|
TBW 23 | 39 | 4 |
Regional Champion
|
|
2 | John McClelland | Bush Healthcare CRT | 1 | 3 | ||
3 | Joe Bennett | Welwyn Wheelers | 36 | 2 | ||
4 | Ryan Savage | Crest Cycling Club | 68 | 1 |