| Youth 2 – Scratch | No | Pts | ||||
| 1 | Sam Gilbert |
Hillingdon Slipstreamers
|
73 | 3 | ||
| 2 | Thomas Dixon | Welwyn Wheelers | 86 | 2 | ||
| 3 | Ethan Storti | CC Ashwell | 82 | 1 | ||
| Youth 1 – Scratch | ||||||
| 1 | Eaun Woodliffe | Welwyn Wheelers | 36 | 3 | ||
| 2 | Joe O’Brien | LVYCC | 37 | 2 | ||
| 3 | Nathan Hardy | CC Ashwell | 30 | 1 | ||
| Senior B – Scratch | ||||||
| 1 | Sophie Lankford | Cardiff Ajax | 109 | 4 | ||
| 2 | John Saysell | North Road CC | 54 | 3 | ||
| 3 | Thomas White | Colchester Rovers CC | 33 | 2 | ||
| 4 | William Macalpine | The Bike Loft | 88 | 1 | ||
| Senior A – Scratch | ||||||
| 1 | Oili Stockwell | Welwyn Wheelers | 12 | 4 | ||
| 2 | Oisin Murphy |
Hillingdon Slipstreamers
|
16 | 3 | ||
| 3 | Archie Peet | Welwyn Wheelers | 26 | 2 | ||
| 4 | Ryan Savage | Crest Cycling Club | 68 | 1 | ||
| Youth 2 – Hares & Hounds |
Hare Points
|
|||||
| 1 | Beth Watson |
Verulam- reallymoving.com
|
80 | 3 | 2 | |
| 2 | Finlay O’Brien | LVYCC | 85 | 2 | 2 | |
| 3 | Sam Gilbert |
Hillingdon Slipstreamers
|
73 | 1 | ||
| Hare | Elijah Storti | Welwyn wheelers | 76 | – | 2 | |
| Youth 1 – Block Pursuit | ||||||
| 1 | Eaun Woodliffe | Welwyn Wheelers | 36 | 3 | ||
| 2 | Alexander Saunders |
Verulam- reallymoving.com
|
44 | 2 | ||
| 3 | Nathan Hardy | CC Ashwell | 30 | 1 | ||
| Senior A/B – Block Handicap – Odds v Odds | ||||||
| 1 | Joe Bennett | Welwyn Wheelers | 36 | 4 | ||
| 2 | Sophie Lankford | Cardiff Ajax | 109 | 3 | ||
| 3 | Cai Davies | Finchley | 43 | 2 | ||
| 4 | Kieth Stockwell | Welwyn Wheelers | 71 | 1 | ||
| Senior A/B – Block Handicap – Evens v Evens | ||||||
| 1 | Oli Stockwell | Welwyn Wheelers | 12 | 4 | ||
| 2 | Ryan Savage | Crest Cycling Club | 68 | 3 | ||
| 3 | Oisin Murphy |
Hillingdon Slipstreamers
|
16 | 2 | ||
| 4 | Archie Peet | Welwyn Wheelers | 26 | 1 | ||
| Youth 2 – Points | ||||||
| 1 | Sam Gilbert |
Hillingdon Slipstreamers
|
73 | 2 | ||
| 2 | Ethan Storti | CC Ashwell | 82 | 2 | ||
| 3 | Thomas Dixon | Welwyn Wheelers | 86 | 2 | ||
| Youth 1 – Elimination | ||||||
| 1 | Eaun Woodliffe | Welwyn Wheelers | 36 | 3 | ||
| 2 | Nathan Hardy | CC Ashwell | 30 | 2 | ||
| 3 | Alexander Saunders |
Verulam- reallymoving.com
|
44 | 1 | ||
| Senior B – Reverse Win-Out | ||||||
| 1 | William Macalpine | The Bike Loft | 88 | 4 | ||
| 2 | Sophie Lankford | Cardiff Ajax | 109 | 3 | ||
| 3 | Dave Wells | CC Ashwell | 66 | 2 | ||
| 4 | Eric Paillet | North Road CC | 62 | 1 | ||
| Senior A – Elimination | ||||||
| 1 | Oli Stockwell | Welwyn Wheelers | 12 | 4 | ||
| 2 | Oisin Murphy |
Hillingdon Slipstreamers
|
16 | 3 | ||
| 3 | Cai Davies | Finchley | 43 | 2 | ||
| 4 | Archie Peet | Welwyn Wheelers | 26 | 1 | ||
| Youth 2 – Handicap | ||||||
| 1 | Sam Gilbert |
Hillingdon Slipstreamers
|
73 | 3 | ||
| 2 | Ethan Storti | CC Ashwell | 82 | 2 | ||
| 3 | Elijah Storti | Welwyn wheelers | 76 | 1 | ||
| Youth 1 – Handicap | ||||||
| 1 | Alexander Saunders |
Verulam- reallymoving.com
|
44 | 3 | ||
| 2 | Mark Lightfoot | Welwyn Wheelers | 13 | 2 | ||
| 3 | Ellen Bennett | Welwyn Wheelers | 9 | 1 | ||
| Senior A/B – 10 mile Scratch | ||||||
| 1 | Oli Stockwell | Welwyn Wheelers | 12 | 4 | ||
| 2 | Archie Peet | Welwyn Wheelers | 26 | 3 | ||
| 3 | Joe Bennett | Welwyn Wheelers | 36 | 2 | ||
| 4 | Ryan Savage | Crest Cycling Club | 68 | 1 | ||