Click here for Track League Points Rankings 2022
Senior A
Pos | # | First Name | Last Name | Club / Team | Points |
1 | 1 | Joel | Stewart | Team Ohten Aveas | 59 |
2 | 9 | James | Ambrose-Parish | TAAP Racing | 54 |
3 | 2 | John | McClelland | Ward Performance | 41 |
4 | 3 | Will | Gillbank | LVYCC | 31 |
5 | 11 | William | Pollard | LVYCC | 21 |
6 | 8 | Henry | Hobbs | Welwyn Wheelers | 21 |
7 | 29 | Sam | Gilbert | LVC Racing | 9 |
8 | 25 | Laurie | Bone | Bike Loft | 8 |
9 | 48 | Sean | O’Sullivan | Hart performance coaching | 7 |
10 | 5 | Nathan | Hardy | Team PB Performance | 5 |
11 | 6 | Ryan | Savage | Finchley racing team | 4 |
12 | 15 | David | Mitchinson | Cinnamon Cafe saddle drunk race team | 3 |
13 | 14 | Calum | Moir | ZRT | 3 |
14 | 47 | Greg | Speakman | High Wycombe CC | 1 |
15 | 26 | Mitchell | PowelL | Team Terminator | 1 |
16 | 16 | Ethan | Storti | LYVCC | 2 |
Senior B
Pos | # | First Name | Last Name | Club / Team | Points |
1 | 86 | Ewan | Elliott | Welwyn Wheelers | 54 |
2 | 47 | Gregory | Speakman | High Wycombe CC | 13 |
3 | 75 | Tom | Hinchliffe | Welwyn Wheelers | 11 |
4 | 70 | Neil | Dowie | Team Terminator | 9 |
5 | 91 | Alexander | Polyakov | WDMBC | 6 |
6 | 64 | Andrew | Brown | Bike Loft | 6 |
7 | 52 | Rod | Kelson | ARMY | 5 |
8 | 73 | Brian | Evans | North Road CC | 5 |
9 | 79 | Andrew | Perrin | Haste CC | 4 |
10 | 55 | James | Foster | | 7 |
11 | 94 | Daniel | Hutchinson | Welwyn Wheelers | 6 |
12 | 54 | Eli | Lassman | Brixton CC | 6 |
13 | 66 | Micheal | Sumner | VCL | 5 |
14 | 84 | Adam | Gray | Unaffiliated | 2 |
15 | 95 | Eric | Paillet | North Road CC | 2 |
16 | 71 | John | O’Sullivan | CC Ashwell | 1 |
17 | 81 | Andrew | Jarratt | Finchley RT | 1 |
Women
Pos | # | First Name | Last Name | Club / Team | Points |
1 | 103 | Mathilde | Pauls | LXPM Race Team | 2 |
Youth 1
Pos | # | First Name | Last Name | Club / Team | Points |
1 | 22 | Elijah | Storti | Welwyn Wheelers | 61 |
2 | 5 | Samuel | Stacey | Verulam reallymoving.com | 30 |
3 | 29 | Jake | Bird | Beeston Cycling Club | 11 |
4 | 1 | Ellie | Mitchinson | Welwyn Wheelers | 9 |
5 | 3 | Harry | Tozer | Fenland Clarion | 8 |
6 | 7 | Toby | Tombs | Lee Valley Youth Cycling Club | 5 |
7 | 24 | Ben | Pollard | Welwyn Wheelers | 5 |
8 | 21 | Eloise | Ward | Lee Valley Youth Cycling Club | 4 |
9 | 4 | Ben | Talor-Rose | Welwyn Wheelers | 6 |
10 | 27 | Otto | Allison | Charlotteville | 4 |
11 | 2 | Megan | Hughes | Welwyn Wheelers | 3 |
12 | 53 | Esmee | Bone | Welwyn Wheelers | 2 |
13 | 16 | Rupert | Cavill | Welwyn Wheelers | 4 |
14 | 43 | Asher | Grey | Welwyn Wheelers | 1 |
Youth 2
Pos | | First Name | Last Name | Club / Team | Points |
1 | 22 | Daniel | Elliott | Welwyn Wheelers | 17 |
2 | 44 | Freddie | Collier | Lee Valley Youth CC | 6 |
3 | 40 | George | Nuttell | Welwyn Wheelers | 9 |
4 | 58 | Sasha | Morland | Welwyn Wheelers | 2 |
5 | 42 | Joel | Kaye | Welwyn Wheelers | 1 |
6 | 54 | Rachel | Halden | Welwyn Wheelers | 1 |
7 | 26 | Alex | MacInnes | Lee Valley Youth CC | 1 |
Youth 3
Pos | | First Name | Last Name | Club / Team | Points |
1 | 89 | Oliver | Stewart | Welwyn Wheelers | 39 |
2 | 61 | Joshua | Halden | Welwyn Wheelers | 30 |
3 | 76 | Edward | Nuttell | Welwyn Wheelers | 29 |
4 | 52 | Dale | Jetmar | Verulam CC | 13 |
5 | 92 | Jasper | Hallum | Cambridge Junior Cycling Club | 8 |
6 | 63 | Logan | Ayres | CC Ashwell | 12 |
7 | 72 | Jacob | Murphy | CC Ashwell | 5 |
8 | 89 | Toby | scott | CC Luton | 5 |
9 | 91 | Levi | Lassman | Brixton Cyclyes Club | 6 |
10 | 84 | George | Rice | Verulam CC | 3 |
11 | 62 | Oscar | Darton | CC Ashwell | 2 |
12 | 93 | Robert | Nuttell | Welwyn Wheelers | 3 |