Bicycle – vet (male 60-69) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | 2009 | K Smith | Norlond TT Combine F20/10 | 25:11:00 | 23.83 |
25 miles | 2008 | K Smith | Norlond TT Combine | 1.02.18 | 24.08 |
30 miles | 2004 | R Radley | Norlond TT Combine | 01:35:30 | 18.85 |
50 miles | 2002 | R Radley | Finsbury Park CC | 02:16:27 | 21.99 |
100 miles | 2009 | K Smith | N Midds & Herts CA F1/100 | 05:27:45 | 18.31 |
12 hrs | |||||
24 hr | |||||
Bicycle – vet (female 60-69) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | |||||
25 miles | |||||
30 miles | |||||
50 miles | |||||
100 miles | |||||
12 hrs | |||||
24 hr | |||||
Bicycle – vet (male 50-59) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | 2012 | H Ashmore | ECCA 10 | 22:46 | 26.35 |
25 miles | 2016 | Jeremy Chandler-Smith | VTTA | 57:58:00 | 25.8 |
30 miles | 2011 | H Ashmore | VTTA | 01:08:17 | 26.36 |
50 miles | |||||
100 miles | 2002 | K Smith | North Middx & Herts CA | 04:32:43 | 22 |
12 hrs | |||||
24 hr | |||||
Bicycle – vet (female 50-59) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | |||||
25 miles | |||||
30 miles | |||||
50 miles | |||||
100 miles | |||||
12 hrs | |||||
24 hr | |||||
Bicycle – vet (male 40-49) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | 2013 | M Dossett | VTTA F11/10 | 20:41 | 29.01 |
25 miles | 2015 | M Dossett | Team VeloVelocity | 53:04:00 | 28.27 |
30 miles | 2015 | M Dossett | VTTA E2/30c | 01:04:12 | 28:04 |
50 miles | 2016 | K Stockwell | VTTA E2/50c | 01:49:27 | 27.41 |
100 miles | 1997 | P Miller | Norlond TT Combine | 04:00:25 | 24.96 |
12 hrs | 1999 | D Woodward | Icknield RC | 211.94 | 17.66 |
24 hr | |||||
Bicycle – vet (female 40-49) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | 2010 | C Newland | National Championship 10 | 22.34 | 26.59 |
25 miles | 2009 | C Newland | Verulam CC F1/25 | 58.07 | 25.81 |
30 miles | 2010 | C Newland | Norlond F1/30 | 1.13.41 | 24.43 |
50 miles | 2010 | C Newland | National Championship 50 | 1.57.57 | 25.44 |
100 miles | |||||
12 hrs | |||||
24 hr | |||||
Bicycle – men | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | 2023 | L Atkins | Icknield RC 10 | 18:01 (National record) | 33.3 |
25 miles | 2018 | O Stockwell | VC Norwich | 48:46 (National record) | 30.76 |
30 miles | 2015 | M Dossett | VTTA E2/30c | 01:04:12 | 28.04 |
50 miles | 2016 | K Stockwell | VTTA E2/50c | 01:49:27 | 27.41 |
100 miles | 1995 | P Bonfield | 03:58:22 | 25.17 | |
12 hrs | 1961 | D Meekins | 258.747 | 21.56 | |
24 hr | 1968 | J Tribble | 387.402 | 16.14 | |
Bicycle – women | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | 2011 | E Trott | ECCA 10 Champs E2/10 | 22.02 | 27.27 |
25 miles | 2009 | C Newland | Verulam CC F1/25 | 58.07 | 25.81 |
30 miles | 2009 | C Newland | Lea Valley CC E1/30 | 1.14.16 | 24.23 |
50 miles | 2010 | C Newland | National Championship 50 | 1.57.57 | 25.44 |
100 miles | |||||
12 hrs | |||||
24 hr | |||||
Bicycle – junior (male) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | 2013 | R Witchell | CC London 10 | 20:46 | 28.89 |
25 miles | 2004 | A Fenn | Norlond TT Combine | 56:19:00 | 26.64 |
30 miles | |||||
50 miles | 2012 | B Wilson | Norlond TT Combine | 02:09:35 | 23.15 |
100 miles | |||||
12 hrs | |||||
24 hr | |||||
Bicycle – junior (female) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | |||||
25 miles | |||||
30 miles | |||||
50 miles | |||||
100 miles | |||||
12 hrs | |||||
24 hr | |||||
Bicycle – youth U16 (male) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | 2023 | L Atkins | Icknield RC 10 | 18:01 (National record) | 33.3 |
25 miles | 2018 | O Stockwell | VC Norwich | 48:46 (National record) | 30.76 |
30 miles | |||||
50 miles | |||||
Bicycle – youth U16 (female) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | 2015 | L Higham | GHS National Time Trial Championship | 25:40:00 | 23.38 |
25 miles | 2017 | L Higham | Lea Valley CC | 01:09:58 | 21.44 |
30 miles | |||||
50 miles | |||||
Bicycle – youth U14 (male) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | 2004 | A Fenn | GHS Final | 22:00 | 27.27 |
25 miles | 2004 | A Fenn | Norlond TT Combine | 56:19:00 | 26:64 |
30 miles | |||||
50 miles | |||||
Bicycle – youth U14 (female) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | 2015 | L Higham | GHS National Time Trial Championship | 25:40:00 | 23.38 |
25 miles | 2004 | E Trott | North Middx & Herts CA | 01:08:33 | 21.88 |
30 miles | |||||
50 miles | |||||
Bicycle – team (vet) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | 2012 | J King/M Dossett/D Scott | Cambridge CC F2D/10 | 01:05:04 | 27.66 |
25 miles | 2012 | M Dossett/C Hodges/J King | Verulam CC F1/25 | 02:53:26 | 25.95 |
30 miles | 2011 | H Ashmore/D Scott/J Johnson | VTTA | 03:34:31 | 25.06 |
50 miles | 2014 | J King/A Peeke/J Chandler-Smith | Finsbury Park CC 50 | 06:05:58 | 24.66 |
100 miles | |||||
12 hrs | |||||
24 hr | |||||
Bicycle – team (men) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | 2012 | H Farrell/J King/J Maynard | Lea Valley E2/10 | 01:05:01 | 27.69 |
25 miles | 1997 | D Baker/P Bonfield/P Miller | Norlond TT Combine | 02:47:48 | 26.82 |
30 miles | 2011 | C Sheppard/H Ashmore/D Scott | VTTA | 03:26:16 | 26.18 |
50 miles | 2012 | C Sheppard/H Farrell/A Peeke | Norlond TT Combine | 05:50:50 | 25.65 |
100 miles | 2013 | H Farrell/D Scott/A Peeke | Icknield RC 100 | 12:30:17 | 23.99 |
12 hrs | |||||
24 hr | |||||
Bicycle – team (women) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | |||||
25 miles | |||||
30 miles | |||||
50 miles | |||||
100 miles | |||||
12 hrs | |||||
24 hr | |||||
Bicycle – team (youth boys U16) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | 2002 | M Parry/ W Raymond/ T Miles | GHS Final | 01:08:57 | 26.1 |
25 miles | |||||
30 miles | |||||
50 miles | |||||
Bicycle – tandem (men) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | |||||
25 miles | |||||
30 miles | 1960 | M Daniell/P Waghorn | 01:07:51 | 26.53 | |
50 miles | |||||
100 miles | |||||
12 hrs | |||||
24 hr | |||||
Bicycle – tandem (mixed) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | |||||
25 miles | |||||
30 miles | |||||
50 miles | |||||
100 miles | |||||
12 hrs | |||||
24 hr | |||||
Bicycle – tandem (women) | |||||
Year | Rider | Event | Time/Dist. | mph | |
10 miles | |||||
25 miles | |||||
30 miles | |||||
50 miles | |||||
100 miles | |||||
12 hrs | |||||
24 hr |